| - | A European – and personal – view of
systems |
| - | Ventilator Automation |
| - | Southwest Research Institute® |
| - | Automation and Decision Support Systems: |
| - | Office of Naval Research |
| - | Monitoring Volume Therapy |
| - | Computerized Protocols and
Decision Support: |
| - | Wavelet Signal Processing and
Machine Learning for Prediction
of Hemorrhagic Shock |
| - | Trade-Offs in Critical Care Information Systems
of Hemorrhagic Shock |
| - | Automation and Decision Support Systems: Evolving Needs for National Priorities in Resuscitation Medicine |
| - | Identifying and Treating Cardiorespiratory Insufficiency Using Derived Parameters from Minimally Invasive Monitoring |
| - | NEW* Monitoring Strategiesin TBI patients at Ryder Trauma Center |
| - | Design Methodologies for Critical Medical |
| - | The Need for Automation and Decision Support Systems |
| - | Informatics Research on
Decision Support Systems
for Critical Care
Environments |
| - | Control Systems, Modeling and Simulation in Medicine Michael Tiller, Ph.D. |
| - | A Self-Adaptive Inflammation Control Device: Insights from Mathematical Modeling of Inflammation |
| - | Monitoring and Treatment Challenges in Emergency Care: implications for Automation and Decision |
| - | ED Technical Requirements
Round Table Summary - presented by Richard Branson, MSc RRT |
| - | Current Challenges Operating Room |
| - | Identifying Patients at Risk for
Decompensation |






















